Data updated: 10/28/2019, 22:06:50
Month | Dollars | Donations |
---|---|---|
January | 364,479 | 2,712 |
February | 702,734 | 7,035 |
March | 585,685 | 10,035 |
April | 1,076,540 | 20,652 |
May | 1,045,805 | 19,922 |
June | 2,152,340 | 30,880 |
State | Dollars | Donations |
---|---|---|
Texas | 770,554 | 10,737 |
California | 680,837 | 10,441 |
Florida | 595,515 | 8,560 |
New York | 237,693 | 4,271 |
Georgia | 202,236 | 2,983 |
Washington | 192,651 | 2,486 |
Arizona | 184,577 | 3,026 |
Pennsylvania | 174,571 | 3,023 |
Michigan | 173,248 | 2,564 |
North Carolina | 166,660 | 2,309 |
Ohio | 158,350 | 2,508 |
Virginia | 148,624 | 2,513 |
Tennessee | 142,716 | 1,980 |
Illinois | 129,399 | 2,149 |
New Jersey | 126,864 | 2,112 |
Colorado | 123,268 | 1,723 |
Missouri | 110,345 | 1,661 |
Nevada | 103,051 | 1,521 |
Oklahoma | 102,757 | 1,466 |
Louisiana | 89,229 | 1,489 |
Indiana | 84,486 | 1,887 |
Wisconsin | 83,252 | 1,272 |
South Carolina | 80,112 | 1,455 |
Maryland | 75,857 | 1,355 |
Massachusetts | 74,438 | 1,226 |
Minnesota | 73,905 | 1,157 |
Alabama | 73,617 | 1,304 |
Oregon | 66,837 | 1,194 |
Kentucky | 66,283 | 1,105 |
Kansas | 58,457 | 838 |
Connecticut | 55,056 | 909 |
Arkansas | 46,417 | 836 |
Utah | 44,151 | 613 |
Montana | 43,088 | 563 |
Mississippi | 41,712 | 616 |
Iowa | 39,479 | 585 |
New Mexico | 39,178 | 606 |
Idaho | 38,659 | 609 |
West Virginia | 31,024 | 501 |
Alaska | 27,506 | 354 |
Nebraska | 25,917 | 362 |
New Hampshire | 25,707 | 404 |
Hawaii | 19,986 | 277 |
South Dakota | 17,696 | 217 |
Wyoming | 17,688 | 308 |
North Dakota | 17,072 | 258 |
Delaware | 15,482 | 187 |
Rhode Island | 9,369 | 181 |
Maine | 7,074 | 381 |
District of Columbia | 6,724 | 45 |
Vermont | 4,554 | 82 |
Guam | 800 | 5 |
Northern Mariana Islands | 150 | 3 |
Puerto Rico | 95 | 3 |
Campaign contribution data from the Federal Election Commission (opens in a new window).